Problems | Classification | Clustering | Pattern association | Optimization | Forecasting | Function approxi-mation |
---|---|---|---|---|---|---|
Determine a function that approximates a stock market index. | Yes | |||||
Remember the name of a person. | Yes | |||||
Determine whether a person has a lung cancer. | Yes | |||||
Develop a customer profile that would purchase a sport magazine. | Yes | |||||
Determine the genre of a playing song. | Yes | |||||
Predict the company sales revenue for the next quarter. | Yes | |||||
Predict which product(s) a customer would likely buy next if they already bought milk and eggs | Yes | |||||
Arranging components on a circuit board such that the total length of wires is minimized. | Yes |
Monday, January 28, 2013
Artificial neural networks Day 06
Subscribe to:
Post Comments (Atom)
Mounting USB drives in Windows Subsystem for Linux
Windows Subsystem for Linux can use (mount): SD card USB drives CD drives (CDFS) Network drives UNC paths Local storage / drives Drives form...
-
I. Five different ways to answer a question II. Use SOLO strategies to explain our thinking and reasoning III. SOLO Taxono...
-
Learning levels 1, 2, and 3 Learning levels 4, 5, and 6 References http://www.cccs.edu/Docs/Foundation/SUN/QUESTIONS%20FOR%20TH...
No comments:
Post a Comment